Y018 Tes tuav pob zeb xyaum
LUB SIJ HAWM ROCK DRILL SPECIFICATION | |||||
HOM | Y20 LOJ | Y24 | Y26 | Y28 | TSI 24C |
NYIAJ (KG) | 18 | 23 | 26 | 25 | 23 |
SHANK SIZE (MM) | 22 * 108 hli | 22 * 108 hli | 22 * 108 hli | 22 * 108 hli | 22 * 108 hli |
Lub tog raj kheej DIA (MM) | 65 | 70 | 75 | 80 | 67 |
PISTON STROKE (MM) | 60 | 70 | 70 | 60 | 70 |
Ua haujlwm siab (MPA) | 0.4 | 0.4-0.63 Nws | 0.4-0.63 Nws | 0.4-0.5 hli | 0.4-0.63 Nws |
IMPACT FREQUENCY (HZ) | 28 | 28 | 28 | 28 | 28 |
AIR CONSUMPTION | 25 | 55 | 47 | 75 | 55 |
AIR PIPE INNER DIA (MM) | 19 | 19 | 19 | 19 | 19 |
ROCK HLOOV DIA (MM) | 30-45 : kuv | 30-45 : kuv | 30-45 : kuv | 30-45 : kuv | 30-45 : kuv |
ROCK DRILL HOLE DEPTH (M) | 3 | 6 | 5 | 6 | 6 |
Tapered laum pas nrig, lwm lub npe hu ua taper qws, tapered laum steels, Qhov no muab ib hexagonal chuck seem los muab leverage rau kev sib hloov chuck bushing.Nws feem ntau muaj ib lub dab tshos forged los tswj kom zoo shank tawm ntsej muag txoj hauj lwm nyob rau hauv lub pob zeb xyaum, thiab ib tug tapered me ntsis kawg.Tapered steel ntev muaj los ntawm 0.6 m txog 3.6 m nyob rau hauv ntev-yog ntsuas los ntawm dab tshos mus rau qhov kawg me ntsis
Peb yog ib lub npe nrov pob zeb drilling jack rauj tuam ntxhab nyob rau hauv Suav teb, tshwj xeeb hauv kev tsim cov pob zeb drilling cov cuab yeej nrog kev ua haujlwm zoo thiab cov ntaub ntawv zoo tshaj, tsim nyob rau hauv nruj raws li cov qauv kev lag luam zoo thiab CE, ISO9001 kev tswj xyuas kev ua haujlwm tau ntawv pov thawj.Cov tshuab drilling no yooj yim rau nruab, khiav lag luam thiab tswj.Cov tshuab drilling yog tus nqi tsim nyog thiab siv tau yooj yim.Lub pob zeb laum yog tsim los kom ruaj khov thiab ruaj khov, tsis yooj yim puas, nrog rau ntau yam ntawm pob zeb laum accessories